<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting Clever Together &#187; Blogs</title>
	<atom:link href="http://gettingclevertogether.com/category/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://gettingclevertogether.com</link>
	<description>...and speaking of collaborative intelligence...</description>
	<lastBuildDate>Wed, 02 Dec 2009 00:20:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Collaboration and Organizational Schemes</title>
		<link>http://gettingclevertogether.com/blogs/collaboration-and-organizational-schemes/</link>
		<comments>http://gettingclevertogether.com/blogs/collaboration-and-organizational-schemes/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 13:40:46 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://gettingclevertogether.com/?p=60</guid>
		<description><![CDATA[The traditional &#8216;org chart&#8217; that we used to be able to take for granted &#8211; would list who was at the &#8216;top&#8217; and who was next and so on. As things have flattened out in various organizations and business the pure hierarchy does not always pan out. As networks become more important business organizations realize [...]]]></description>
			<content:encoded><![CDATA[<p>The traditional &#8216;org chart&#8217; that we used to be able to take for granted &#8211; would list who was at the &#8216;top&#8217; and who was next and so on. As things have flattened out in various organizations and business the pure hierarchy does not always pan out. As networks become more important business organizations realize they can achieve more through people than they can through &#8216;politics&#8217;.</p>
<p>A humorous example of some org charts can be found at <strong><a href="http://www.thetransitioner.org/wen/tiki-index.php?page=Pyramidal%20collective%20intelligence&amp;redirectpage=pyramidal%20intelligence" title="Org Charts" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.thetransitioner.org');">The Transitioner</a></strong> &#8211; scroll down a little to see the various types of org charts. After looking at them a little while I began to realize that I had worked in companies that operated like some of them and I wasn&#8217;t anywhere near the &#8216;top&#8217; in most cases.</p>
<p>&#8230;and while we&#8217;re on the topic of <a href="http://www.chiefinspiration.com/index.asp?cat=Creative%20Knowledge%20management" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.chiefinspiration.com');">organizational networks</a> &#8211; there is <strong><a href="http://www.chiefinspiration.com/index.asp?cat=Creative%20Knowledge%20management" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.chiefinspiration.com');">a great blog </a></strong>that features some very insightful posts about this (and many other related topics)  &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingclevertogether.com/blogs/collaboration-and-organizational-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumbling Toward Collaboration</title>
		<link>http://gettingclevertogether.com/blogs/tumbling-toward-collaboration/</link>
		<comments>http://gettingclevertogether.com/blogs/tumbling-toward-collaboration/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 16:14:27 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Peer-to-Peer]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://gettingclevertogether.com/?p=31</guid>
		<description><![CDATA[I have just become aware of a great new resource for those of us who want to be able to set up a blog very quickly. This morning I set up a blog at Tumblr and was up and running in five minutes was going. You can go to my tumblr blog to see what I achieved in those [...]]]></description>
			<content:encoded><![CDATA[<p>I have just become aware of a great new resource for those of us who want to be able to set up a blog very quickly. This morning I set up a blog at <a href="http://www.tumblr.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.tumblr.com');"><strong>Tumblr</strong></a> and was up and running in five minutes was going. You can go to <a href="http://anthill.tumblr.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/anthill.tumblr.com');"><strong>my </strong><strong>tumblr blog</strong></a> to see what I achieved in those five minutes &#8211; not <a href="http://www.boingboing.net/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.boingboing.net');">BoingBoing</a> I know but then it did only take five minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingclevertogether.com/blogs/tumbling-toward-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
