<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting Clever Together &#187; Knowledge Management</title>
	<atom:link href="http://gettingclevertogether.com/category/knowledeg-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://gettingclevertogether.com</link>
	<description>...and speaking of collaborative intelligence...</description>
	<lastBuildDate>Fri, 30 Sep 2011 14:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do Collaboration Tools Work?</title>
		<link>http://gettingclevertogether.com/collaboration/do-collaboration-tools-work/</link>
		<comments>http://gettingclevertogether.com/collaboration/do-collaboration-tools-work/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:52:48 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[Collaborative Intelligence]]></category>
		<category><![CDATA[Knowledge Management]]></category>

		<guid isPermaLink="false">http://gettingclevertogether.com/?p=444</guid>
		<description><![CDATA[This is a very good question, given the costs associated with implementing software and hardware that is supposed to enable collaboration. Whether collaboration actually does occur or increases is another point entirely. If a team or division was not known for its collaborative efforts before an initiative it is unlikely that throwing resources at the problem will change things. Helping team members to develop their collaborative capacity should be the [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very good question, given the costs associated with implementing software and hardware that is supposed to enable collaboration. Whether collaboration actually does occur or increases is another point entirely. If a team or division was not known for its collaborative efforts before an initiative it is unlikely that throwing resources at the problem will change things. Helping team members to develop their <em><span style="font-style: normal;">collaborative capacit</span><span style="font-style: normal;">y</span></em> should be the first step to creating a team that can use technology to further enhance their willingness to collaborate.</p>
<p>This <a href="http://bit.ly/4uB4FX" target="_blank">blog post</a> http://bit.ly/4uB4FX  makes some very good arguments about where and when collaboration tools can actually work.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingclevertogether.com/collaboration/do-collaboration-tools-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge &#8211; Use It or Lose It</title>
		<link>http://gettingclevertogether.com/collective-intelligence/knowledge-use-it-or-lose-it/</link>
		<comments>http://gettingclevertogether.com/collective-intelligence/knowledge-use-it-or-lose-it/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 00:29:49 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[Knowledge Management]]></category>

		<guid isPermaLink="false">http://gettingclevertogether.com/?p=265</guid>
		<description><![CDATA[“Sharing knowledge is not about giving people something, or getting something from them.  That is only valid for information sharing.  Sharing knowledge occurs when people are genuinely interested in helping one another develop new capacities for action; it is about creating learning processes.”  Peter Senge With the rapid rate at which our society is changing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">“Sharing knowledge is not about giving people something, or getting something from them.  That is only valid for information sharing.  Sharing knowledge occurs when people are genuinely interested in helping one another develop new capacities for action; it is about creating learning processes.”  <strong>Peter Senge</strong></p>
<p style="text-align: left;">With the rapid rate at which our society is changing and the &#8216;information explosion&#8217; we are all experiencing &#8211; managing information and more importantly knowledge is becoming a basic survival skill. The old saying &#8216;it&#8217;s not what you know &#8211; it&#8217;s who you know&#8217; is no longer just as valid as it used to be. Now it&#8217;s more like &#8216;it&#8217;s not what you know but who you know and what they know&#8217; &#8211; in other words the hermit-genius approach to dealing with problems is being sidelined for the collective-intelligence approach to solving challenges.</p>
<p style="text-align: left;"><a href="http://www.iftf.org/user/56" target="_blank">Andrea Saveri </a>of the <a href="http://www.iftf.org/" target="_blank">Institue for the Future</a> recently made a presentation at the <a href="http://nlabnetworks.typepad.com/nlab_social_networks_conf/presentations/" target="_blank">NLab: Creativity and Collaboration conference</a> in Leicester, England. In that talk she shared some future job ads. I was amused to see the position of <strong>&#8216;Collective Intelligence Officier&#8217; </strong>described as &#8216;Someone to oversee the improvisational human resources for our company&#8217; &#8211; what a great job. <a href="http://www.iftf.org/user/56" target="_blank"><img class="size-medium wp-image-266 alignleft" title="cio-logo" src="http://gettingclevertogether.com/wp-content/uploads/2008/10/cio-logo-299x300.png" alt="" width="196" height="197" /></a>I think Andrea is on to something here and it will be sooner rather than later that we see companies realizing that they need people to do these sorts of things full-time for their organizations.</p>
<p style="text-align: left;">Knowledge, who has it, who knows how to grow and use it, is increasingly going to define the companies that create and shape the future of business. Anyone thinking that KM is just the latest fad are themselves firmly on the road to obsolescence.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://gettingclevertogether.com/collective-intelligence/knowledge-use-it-or-lose-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities of Practice &amp; Collaboration</title>
		<link>http://gettingclevertogether.com/collective-intelligence/communities-of-practice-collaboration/</link>
		<comments>http://gettingclevertogether.com/collective-intelligence/communities-of-practice-collaboration/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:51:41 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Collaborative Intelligence]]></category>
		<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[group IQ]]></category>
		<category><![CDATA[Knowledge Management]]></category>

		<guid isPermaLink="false">http://gettingclevertogether.com/?p=245</guid>
		<description><![CDATA[Communities of Practice: are defined as : &#8216;the process of social learning that occurs and shared sociocultural practices that emerge and evolve when people who have common goals interact as they strive towards those goals&#8217;. (Wikipedia) There does not seem be in any doubt &#8211; our economy and that of the entire globe is going [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gettingclevertogether.com/wp-content/uploads/2008/10/199812-026-staph-bacteria.jpg"><img class="alignleft size-medium wp-image-248" title="199812-026-staph-bacteria" src="http://gettingclevertogether.com/wp-content/uploads/2008/10/199812-026-staph-bacteria-294x300.jpg" alt="" width="294" height="300" /></a><a href="http://www.ewenger.com/theory/" target="_blank">Communities of Practice</a>: are defined as : &#8216;the process of social learning that occurs and shared sociocultural practices that emerge and evolve when people who have common goals interact as they strive towards those goals&#8217;. (<a href="http://en.wikipedia.org/wiki/Community_of_practice" target="_blank">Wikipedia</a>)</p>
<p>There does not seem be in any doubt &#8211; our economy and that of the entire globe is going through pretty strange times. One of the features of this &#8216;global crisis&#8217;  is the amount nations are trying to collaborate. The penny has finally dropped, political and business leaders seem to be realizing that we are all in this together. When it comes to &#8216;throwing&#8217; there isn&#8217;t an &#8216;away&#8217; anymore. Everything that is thrown lands somewhere, usually in another nations backyard.This applies just as much to economics as it does to refuse.</p>
<p>At the same time enlightened employees of business organizations are realizing that if their company is going to make it through the tough times ahead, then everyone is going to have to get engaged.  But this is more than &#8220;everybody get behind and push&#8221; &#8211; as Jonas Salk pointed out &#8211; &#8220;Our future evolution will not decided by the survival of the strongest but by the survival of the wisest&#8221; .</p>
<p>And this brings me to my real point &#8211; to be the &#8216;wisest&#8217; we have to start tapping into our collective capacity and this is why I say it is time we started &#8216;Getting Clever Together&#8217;. Communities of Practice (often called CoP) are a brilliant social invention whose time has come.They existed long before we named them &#8211; bacteria have been using use the principles behind CoP for over 3 billion years, so I guess the model has held up to the test of time. When I am speaking to business audiences I often make the point that it&#8217;s time we got as collaboratively smart as bacteria &#8211; but we do have a lot of ground to cover.</p>
<p>Never have we needed each other more (considering all the systemic threats facing us) and never has our ingenuity and resilience been more tested. CoPs enable us to craft deep wisdom around important competencies in a dynamic and adaptive fashion. There is literally no end to where they could take our larger social structures.</p>
<p><a href="http://www.research.ibm.com/journal/sj/404/lesser.html" target="_blank">Companies that embrace the CoP model </a>and are willing to support them with the necessary resources now, will be those that are able to emerge on the other side of this planetary challenge smarter and stronger.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingclevertogether.com/collective-intelligence/communities-of-practice-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collaboration &#8211; Can We Own Knowledge?</title>
		<link>http://gettingclevertogether.com/open-source/collaboration-can-we-own-knowledge/</link>
		<comments>http://gettingclevertogether.com/open-source/collaboration-can-we-own-knowledge/#comments</comments>
		<pubDate>Thu, 15 May 2008 23:03:07 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[ecoli]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[ownership-of-knowledge]]></category>
		<category><![CDATA[patent lawyers]]></category>
		<category><![CDATA[teaching an anthill to fetch]]></category>

		<guid isPermaLink="false">http://gettingclevertogether.com/?p=158</guid>
		<description><![CDATA[Our society is fast outstripping it&#8217;s ability to keep up with the production of knowledge and information. The Creative Commons sprang from the urge to make and create with a modified concept of &#8216;ownership&#8217;. Extremely successful in the creation of software and in the early days most notably the operating system &#8216;Linux&#8217;.  The CC licencing [...]]]></description>
			<content:encoded><![CDATA[<p>Our society is fast outstripping it&#8217;s ability to keep up with the production of knowledge and information. The <a href="http://creativecommons.org/" target="_blank">Creative Commons</a> sprang from the urge to make and create with a modified concept of &#8216;ownership&#8217;. Extremely successful in the creation of software and in the early days most notably the operating system &#8216;Linux&#8217;.  The CC licencing approach has moved into the arts, novels, plays and non-fiction business books (my own book <a href="http://anthillsite.com/" target="_blank">&#8216;Teaching an Anthill to Fetch&#8217; </a> as an example). This movie is a beautiful (even mesmerizing) piece of art that is shared with you courtesy of a <a href="http://creativecommons.org/" target="_blank">Creative Commons</a> Licence.</p>
<p> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/uuGaqLT-gO4&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/uuGaqLT-gO4&amp;hl=en" wmode="transparent"></embed></object></p>
<p>Sharing what we know vigorously might is the only we can move our society forward &#8211; patent lawyers will only make the &#8216;commons&#8217; impoverished while benefiting a small percentage of the population. People have to be able to benefit from what they produce and I believe the Creative Commons is a great solution to this dilemma.</p>
<p>I&#8217;ve ranted before about how bacteria are outsmarting us because they are more &#8216;collaborative&#8217; with their information. I also realize our society is much more complex than that of a colony of Ecoli &#8211; however the question remains &#8211; how can we become more like Ecoli with it&#8217;s amazing adaptability and resilience?</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://gettingclevertogether.com/open-source/collaboration-can-we-own-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Intelligence: Google Exercising Its &#8216;CQ&#8217;</title>
		<link>http://gettingclevertogether.com/collaborative-intelligence/collaborative-intelligence-google-exercising-its-cq/</link>
		<comments>http://gettingclevertogether.com/collaborative-intelligence/collaborative-intelligence-google-exercising-its-cq/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 18:27:23 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Collaborative Intelligence]]></category>
		<category><![CDATA[group IQ]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[the future of search]]></category>

		<guid isPermaLink="false">http://gettingclevertogether.com/?p=129</guid>
		<description><![CDATA[If you think the concept of collaborative intelligence is irrelevant &#8211; check out this video that mixes history with speculation about arguably the most collaboratively intelligent business on earth &#8211; Google.]]></description>
			<content:encoded><![CDATA[<p>If you think the concept of collaborative intelligence is irrelevant &#8211; check out this <a href="http://blogoscoped.com/videos/epic-2015.html">video</a> that mixes history with speculation about arguably the most collaboratively intelligent business on earth &#8211; Google.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/0fUHtc37MC8&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/0fUHtc37MC8&amp;hl=en" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gettingclevertogether.com/collaborative-intelligence/collaborative-intelligence-google-exercising-its-cq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Intelligence, Democracy &amp; Web 2.0</title>
		<link>http://gettingclevertogether.com/collaborative-intelligence/collaborative-intelligence-democracy-web-20/</link>
		<comments>http://gettingclevertogether.com/collaborative-intelligence/collaborative-intelligence-democracy-web-20/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 15:15:12 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Collaborative Intelligence]]></category>
		<category><![CDATA[group IQ]]></category>
		<category><![CDATA[Knowledge Management]]></category>

		<guid isPermaLink="false">http://gettingclevertogether.com/collaborative-intelligence/collaborative-intelligence-democracy-web-20/</guid>
		<description><![CDATA[When we think of Collaborative Intelligence in action one of the things that comes to mind is Wikipedia. With a reliability that compares favorably with the Encyclopedia Britannica, Wikipedia is championed as the intelligence of the crowd, made available to the crowd. An interesting post by Chris Wilson at &#8216;Slate&#8217; takes a slightly different view: [...]]]></description>
			<content:encoded><![CDATA[<p>When we think of <a href="http://www.stephenjamesjoyce.com/content/view/3/3/http://www.stephenjamesjoyce.com/content/view/3/3/" target="_blank">Collaborative Intelligence</a> in action one of the things that comes to mind is Wikipedia. With a reliability that compares favorably with the Encyclopedia Britannica, Wikipedia is championed as the intelligence of the crowd, made available to the crowd. An interesting post by <a href="http://www.slate.com/id/2184487/?from=rss" target="_blank">Chris Wilson</a> at <a href="http://www.slate.com/id/2184487/?from=rss" target="_blank">&#8216;Slate&#8217;</a> takes a slightly different view:</p>
<p><em>&#8216;Social-media sites like <a href="http://en.wikipedia.org/wiki/Main_Page" target="_blank">Wikipedia</a> and <a href="http://www.digg.com/" target="_blank">Digg</a> are celebrated as shining examples of Web democracy, places built by millions of Web users who all act as writers, editors, and voters. In reality, a small number of people are running the show. According to researchers in Palo Alto, <a href="http://asc-parc.blogspot.com/2007/05/long-tail-and-power-law-graphs-of-user.html" target="_blank">1 percent of Wikipedia users are responsible for about half of the site&#8217;s edits</a>. The site also deploys <a href="http://simple.wikipedia.org/wiki/Wikipedia:Bots" target="_blank">bots</a>—supervised by a special caste of devoted users—that help standardize format, prevent vandalism, and root out folks who flood the site with obscenities. This is not the wisdom of the crowd. This is the wisdom of the chaperones.&#8217;</em></p>
<p>That 1% sounds suspiciously like the small number of individuals in a beehive that act as &#8216;diversity generators&#8217;. Diversity generators are a small % of the hives work force and their task is to go and forage for new sources of honey. While the majority of the hive take off on their daily commute to known locations of honey, diversity generators plug away at the new and novel ultimately producing the locations of new nectar deposits. If you are curious about how we know bees operate in this way you might like to check out <a href="http://www.howardbloom.net/http://www.howardbloom.net/" target="_blank">Howard Blooms &#8216;Global Brain&#8217;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingclevertogether.com/collaborative-intelligence/collaborative-intelligence-democracy-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration : Why is it the Key?</title>
		<link>http://gettingclevertogether.com/peer-to-peer/collaboration-whys-it-the-key/</link>
		<comments>http://gettingclevertogether.com/peer-to-peer/collaboration-whys-it-the-key/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 14:34:21 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Peer-to-Peer]]></category>

		<guid isPermaLink="false">http://gettingclevertogether.com/?p=69</guid>
		<description><![CDATA[In &#8216;Nine Shift&#8216; the authors state&#8230; &#8216;There are several reasons why collaborative work and study is fundamental for the 21st Century: The world is so complicated, the solutions to problems so complex, that many problems, especially the biggest and most important ones can no longer be solved by one person. The world is so diverse, [...]]]></description>
			<content:encoded><![CDATA[<p>In &#8216;<strong><a href="http://www.nineshift.com/" target="_blank">Nine Shift</a></strong>&#8216; the authors state&#8230;</p>
<p>&#8216;There are several reasons why collaborative work and study is fundamental for the 21st Century:</p>
<ul>
<li><em>The world is so complicated, the solutions to problems so complex, that many problems, especially the biggest and most important ones can no longer be solved by one person. </em></li>
<li><em>The world is so diverse, with so much speciality and subspecialty, that non one person can know or grasp enough knowledge across a broad enough spectrum, to solve a problem or complete a major project without collaborative input from others. </em></li>
<li><em>That the process of finding out what others are doing, even as they are doing it, actually enhances and improves one&#8217;s own learning and work.&#8217;</em></li>
</ul>
<p>Only in the last few days I have been providing feedback to colleagues that asked for me to look at what they are doing and comment. This sort of informal 360 is very effective at helping us to find the gaps in our project design and planning. The above points also have significant implications for the <a href="http://gettingclevertogether.com/?p=27">peer-to-peer movement</a>.  I can&#8217;t resist saying that what the authors are talking about is also the development of <a href="http://www.zenergypd.com/index.php?option=com_content&amp;task=view&amp;id=3&amp;Itemid=3">collaborative intelligence or CQ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingclevertogether.com/peer-to-peer/collaboration-whys-it-the-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborating to Get Things Done</title>
		<link>http://gettingclevertogether.com/knowledeg-management/collaborating-to-get-things-done/</link>
		<comments>http://gettingclevertogether.com/knowledeg-management/collaborating-to-get-things-done/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 11:57:02 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Knowledge Management]]></category>

		<guid isPermaLink="false">http://gettingclevertogether.com/?p=66</guid>
		<description><![CDATA[If you have read any amount of this blog you know that I am BIG into the idea of what we can achieve together. I&#8217;m not blind to the fact that we also have to be effective at getting things done when we are all on our own. In fact my own work schedule is [...]]]></description>
			<content:encoded><![CDATA[<p>If you have read any amount of this blog you know that I am BIG into the idea of what we can achieve together. I&#8217;m not blind to the fact that we also have to be effective at getting things done when we are all on our own. In fact my own work schedule is so busy that I have to use every trick in the book to maximize my productivity.</p>
<p>So when I bump into something that substantially improves my ability to manage my work load &#8211; I like to share it. In case there is even one other person out there struggling to get all things they want to achieve done. <strong><a href="http://www.activewords.com/">Active Words</a></strong> is one of those things &#8211; a simple little tool that enables me to make more time by automating various functions on my computer. I won&#8217;t bother explaining it here &#8211; the site explains it better than I could. But if you have ever wondered if there was an easier way to automate opening that particular folder you visit a lot (as an example) &#8211; well yes there is and<strong> <a href="http://www.activewords.com/" target="_blank">Active Words </a></strong>is it.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingclevertogether.com/knowledeg-management/collaborating-to-get-things-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

