<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting Clever Together &#187; social software</title>
	<atom:link href="http://gettingclevertogether.com/category/social-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://gettingclevertogether.com</link>
	<description>...and speaking of collaborative intelligence...</description>
	<lastBuildDate>Wed, 02 Dec 2009 00:20:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Collaboration Tool</title>
		<link>http://gettingclevertogether.com/social-networking/new-collaboration-tool/</link>
		<comments>http://gettingclevertogether.com/social-networking/new-collaboration-tool/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 19:13:26 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[natural systems]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://gettingclevertogether.com/?p=93</guid>
		<description><![CDATA[Collaboration tools are popping up like gophers on a spring day. The latest tool to emerge that has caught my attention is SwarmTeams. From their site:
The Community Engagement Tool &#8211; inspired by nature.

Discover how you can enlist your key audiences &#8211;  consumers, fans, citizens, staff, members or delegates &#8211; and transform them into proactive [...]]]></description>
			<content:encoded><![CDATA[<p>Collaboration tools are popping up like gophers on a spring day. The latest tool to emerge that has caught my attention is <strong><a href="http://home.swarmteams.com/" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/home.swarmteams.com');">SwarmTeams</a></strong>. From their site:</p>
<p><em><font size="4"><font color="#000000"><strong><font size="3">The</font></strong></font><font size="3"> <strong><font color="#d20e62">Community</font> <font color="#00a6eb">Engagement</font> <font color="#009900">Tool</font></strong> &#8211; <span style="font-weight: bold">inspired by nature</span></font><strong><font style="font-weight: bold" size="3">.<br />
</font><br />
</strong></font></em><font size="3"><em>Discover how you can enlist your key audiences &#8211;  consumers, fans, citizens, staff, members or delegates &#8211; and transform them into proactive advocates of your cause, community or product. </em><br />
</font> Like a lot of the new social networking and collaborative tools &#8211; at first glance it takes a few moments to catch onto what they are offering to do for us. However what caught my eye immediately was the concept of turning audiences into communities. Inspired by natural systems <strong><a href="http://home.swarmteams.com/" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/home.swarmteams.com');">SwarmTeams</a></strong> promises much in terms of collaborative possiabilities.</p>
<p>You may have heard me mention in other posts that I am quite convinced that the traditional business model is changing so fast and so drastically that in a few years &#8216;communities&#8217; will  replace &#8216;brands&#8217;  and &#8216;community members&#8217; will replace &#8216;consumers&#8217;. Social networking /marketing is one of the main forces behind this shift. <strong><a href="http://home.swarmteams.com/" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/home.swarmteams.com');">SwarmTeams </a></strong>is a great concept &#8211; and well worth a visit &#8211; I would love to hear what others think about.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingclevertogether.com/social-networking/new-collaboration-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging and Collaboration</title>
		<link>http://gettingclevertogether.com/social-software/blogging-and-collaboration/</link>
		<comments>http://gettingclevertogether.com/social-software/blogging-and-collaboration/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 15:42:26 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Peer-to-Peer]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://gettingclevertogether.com/?p=84</guid>
		<description><![CDATA[Part of developing our collaborative intelligence is increasing our ability to pull the right kind of information towards us. Visiting the right blogs is an excellent way to remain at least &#8216;on the curve&#8217; &#8211; it&#8217;s getting increasingly difficult to actually get ahead of it.
BlogRovR is a great way to collect all your favorite and [...]]]></description>
			<content:encoded><![CDATA[<p>Part of developing our collaborative intelligence is increasing our ability to pull the right kind of information towards us. Visiting the right blogs is an excellent way to remain at least &#8216;on the curve&#8217; &#8211; it&#8217;s getting increasingly difficult to actually get ahead of it.</p>
<p><a href="http://www.blogrovr.com/  " target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.blogrovr.com');">BlogRovR</a> is a great way to collect all your favorite and important blogs in the one place &#8211; and so easy to use.  With tools like <a href="http://www.blogrovr.com/  " target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.blogrovr.com');">BlogRovR</a> we can really start &#8216;Getting Clever Together&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingclevertogether.com/social-software/blogging-and-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Conference With a Difference</title>
		<link>http://gettingclevertogether.com/social-software/a-conference-with-a-difference/</link>
		<comments>http://gettingclevertogether.com/social-software/a-conference-with-a-difference/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 15:40:24 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://gettingclevertogether.com/?p=81</guid>
		<description><![CDATA[I have been arguing that &#8216;collaboration&#8217; as a word has become hijacked by the software development community. Yet for collaboration to occur there has to be a spirit of collaborative intelligence present in the human beings using the software. Not many software developers mention much about this dimension of the topic. Maybe because it is [...]]]></description>
			<content:encoded><![CDATA[<p>I have been arguing that &#8216;collaboration&#8217; as a word has become hijacked by the software development community. Yet for collaboration to occur there has to be a spirit of collaborative intelligence present in the human beings using the software. Not many software developers mention much about this dimension of the topic. Maybe because it is easier to talk about what software will or will not do, rather than what people will or will refuse to do.</p>
<p>The <strong><a href="http://www.defragcon.com/" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.defragcon.com');">Defrag conference</a></strong> is described at their site as&#8230;. <em>the first conference focused solely on the internet-based tools that transform loads of information into layers of knowledge, and accelerate the “aha” moment. Defrag is about the space that lives in between knowledge management, “social” networking, collaboration and business intelligence. <a href="http://www.defragcon.com/" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.defragcon.com');">Defrag</a> is not a version number. Rather it’s a gathering place for the growing community of implementers, users, builders and thinkers that are working on the next wave of software innovation. </em></p>
<p>This sounds promising and I intend to check out on it&#8217;s proceedings to see if there is any mention of the &#8216;user issues&#8217; involved in building collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingclevertogether.com/social-software/a-conference-with-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Collaboration &amp; Knowledge Management Come Together</title>
		<link>http://gettingclevertogether.com/social-software/team-collaboration-knowledge-management-come-together/</link>
		<comments>http://gettingclevertogether.com/social-software/team-collaboration-knowledge-management-come-together/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 16:22:10 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[team cooperation]]></category>

		<guid isPermaLink="false">http://gettingclevertogether.com/?p=68</guid>
		<description><![CDATA[I used to use The Brain years ago to organize ideas for various marketing projects I managed. However the inventor of this slick little tool has taken the game of storing and tracking information to a whole new level. From a press release about their new form of this software :
&#8220;With the amount of information [...]]]></description>
			<content:encoded><![CDATA[<p>I used to use <strong><a href="http://www.thebrain.com/" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.thebrain.com');">The Brain</a></strong> years ago to organize ideas for various marketing projects I managed. However the inventor of this slick little tool has taken the game of storing and tracking information to a whole new level. From a <strong><a href="http://www.prweb.com/releases/TheBrain/innovation/prweb563350.htm" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.prweb.com');">press release</a></strong> about their new form of this software :</p>
<p><em>&#8220;With the amount of information people are faced with, <strong>creating an environment  where ideas and collaboration flourish is a challenge</strong>. Accumulated information  can inadvertently contribute to confusion and overwhelm research teams, if the  content isn&#8217;t presented intuitively,&#8221; said Sandy Ping, CEO of VentureForward.  </em></p>
<p>This challenge has a huge impact on our ability to collaborate &#8211; whether we are a part of a small volunteer organization or a large international project team.</p>
<p><strong><a href="http://www.davidco.com/blogs/david/archives/2005/08/my_brain_with_t.html" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.davidco.com');">David Allen</a></strong> has mentioned on <strong><a href="http://www.davidco.com/blogs/david/archives/2005/08/my_brain_with_t.html" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.davidco.com');">his blog</a></strong> that he is experimenting using it with tracking his <strong><a href="http://www.mindjet.com/us/" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.mindjet.com');">Mind Manager</a></strong> maps. Maybe that is a little too much information for you. If you have used <strong><a href="http://www.mindjet.com/us/" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.mindjet.com');">Mind Manager</a></strong> for creating mind maps you will realize that  &#8216;Mapping you maps&#8217; could be a very useful thing. Anyone who has Mind Manager loaded up and is interested in how to use it to develop a talk for example, can email me directly and I will send them a copy of a map I did recently on the topic of  &#8216;The Use of Intuition in Business Decisions&#8217; &#8211; you do have to have at least the demo version loaded for the file to be any good to you &#8211; so bear that in mind before you ask for it.</p>
<p>If you haven&#8217;t heard of either of these resources I highly recommend that you check them out. The immediate application to helping teams collaborate more effectively could be the creation of a mind map or personal brain for a project that required lots of peoples input. I&#8217;m sure you can think of a multitude of other applications though once you have taken a closer look at these collaboration tools. In fact used in specific ways, both  these tools could be rightly described as &#8216;<a href="http://gettingclevertogether.com/?cat=13" target="_blank">social software</a>&#8216;. And of course both are great ways to develop <strong><a href="http://www.zenergypd.com/index.php?option=com_content&amp;task=view&amp;id=3&amp;Itemid=3" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.zenergypd.com');">collaborative intelligence</a></strong> (or <strong><a href="http://www.zenergypd.com/index.php?option=com_content&amp;task=view&amp;id=3&amp;Itemid=3" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.zenergypd.com');">CQ</a></strong> as I call it) at either an individual or group level.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingclevertogether.com/social-software/team-collaboration-knowledge-management-come-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I can&#8217;t Manage the One I&#8217;ve Got &#8211; Why Do I Need a Second Life?</title>
		<link>http://gettingclevertogether.com/social-networking/if-i-cant-manage-the-one-ive-got-why-do-i-need-a-second-life/</link>
		<comments>http://gettingclevertogether.com/social-networking/if-i-cant-manage-the-one-ive-got-why-do-i-need-a-second-life/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 13:54:02 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://gettingclevertogether.com/?p=65</guid>
		<description><![CDATA[Unless you&#8217;ve been living under a rock you will have already heard some sort of reference to &#8216;Second Life&#8216;. The site that allows you to create an avatar, or Second Life. This one is virtual and doesn&#8217;t , of course, come with the same restrictions your present physical life has. A good thing in some [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you&#8217;ve been living under a rock you will have already heard some sort of reference to &#8216;<strong><a href="http://secondlife.com/" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/secondlife.com');">Second Life</a></strong>&#8216;. The site that allows you to create an avatar, or <strong><a href="http://secondlife.com/" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/secondlife.com');">Second Life</a></strong>. This one is virtual and doesn&#8217;t , of course, come with the same restrictions your present physical life has. A good thing in some ways &#8211; in another it raises all sorts of question about what constitutes real human connection. In the virtual space provided by the software you can have a conversation or take part in activities with other &#8217;second lifers&#8217;. It is unlikely you will meet these people in real life and some critics have said that meeting people in this way is soul-less etc.. I prefer to view it as an extension of ourselves. While I am not blind to the problems we have failed to solve (yet) here on the physical plane, I know that Second Life and &#8216;places&#8217; like it will continue to proliferate as we human continue to explore our potential. By the way Sweden was the first country (am not sure if anyone else has followed them yet) to open an Embassy within Second Life.</p>
<p><a href="http://www.wie.org/bios/thomas-de-zengotita.asp" onclick="javascript:pageTracker._trackPageview ('/outbound/www.wie.org');">Thomas De Zengotita</a> has written an interesting article about Second Life in the present (Oct 2007) issue of &#8216;<strong><a href="http://www.wie.org/" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.wie.org');">What Is Enlightenment?</a></strong>&#8216; magazine. You can <a href="http://www.wie.org/bios/thomas-de-zengotita.asp" target="_blank" onclick="javascript:pageTracker._trackPageview ('/outbound/www.wie.org');">hear Thomas talk</a> about the effects media is having on our consciousness at the WIE Site. Well worth a listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingclevertogether.com/social-networking/if-i-cant-manage-the-one-ive-got-why-do-i-need-a-second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collective Intelligence &amp; Collective Awareness</title>
		<link>http://gettingclevertogether.com/social-software/collective-intelligence-collective-awareness-2/</link>
		<comments>http://gettingclevertogether.com/social-software/collective-intelligence-collective-awareness-2/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 17:03:55 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Collaborative Intelligence]]></category>
		<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://gettingclevertogether.com/?p=34</guid>
		<description><![CDATA[Everyone has noticed the anxiety of &#8216;information overload&#8217;. I have even experienced &#8216;information under-load&#8217; &#8211; the feeling that I have become unplugged from the flow of what&#8217;s going on. However overload is much more common.  In Chris Anderson&#8217;s &#8216;The Long Tail&#8217; (p116) he references Sturgeon&#8217;s Law which states that &#8220;ninety per cent of everything is crud&#8221; &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has noticed the anxiety of &#8216;information overload&#8217;. I have even experienced &#8216;information under-load&#8217; &#8211; the feeling that I have become unplugged from the flow of what&#8217;s going on. However overload is much more common.  In Chris Anderson&#8217;s <a href="http://www.longtail.com/the_long_tail/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.longtail.com');"><strong>&#8216;The Long Tail&#8217; </strong></a>(p116) he references <a href="http://en.wikipedia.org/wiki/Sturgeon's_law" onclick="javascript:pageTracker._trackPageview ('/outbound/en.wikipedia.org');"><strong>Sturgeon&#8217;s Law </strong></a>which states that &#8220;ninety per cent of everything is crud&#8221; &#8211; and I supppose the Web is not immune to this law either. The challenge is to find the 10% that is not crud. Filtering is one of the main ways to deal with this problem. That&#8217;s what makes <a href="http://www.marumushi.com/apps/newsmap/newsmap.cfm" onclick="javascript:pageTracker._trackPageview ('/outbound/www.marumushi.com');"><strong>&#8216;Newsmap&#8217;</strong></a> so fascinating &#8211; a way to see what is news in different parts of the world at a glance and focus-in very quickly on news that is relevant to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingclevertogether.com/social-software/collective-intelligence-collective-awareness-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collective Intelligence &#8211; Something&#8217;s Cooking</title>
		<link>http://gettingclevertogether.com/social-software/collective-intelligence-somethings-cooking/</link>
		<comments>http://gettingclevertogether.com/social-software/collective-intelligence-somethings-cooking/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 14:45:17 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Collaborative Intelligence]]></category>
		<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[group IQ]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://gettingclevertogether.com/?p=32</guid>
		<description><![CDATA[I had known about this for a while and forgot to mention it  &#8211; it is an event I would have given my right arm to attend &#8211; Boosting Our Collective Intelligence: Getting Smarter Together - if you have visited this link you will see that exciting things are already happening in the area of Collective Intelligence in [...]]]></description>
			<content:encoded><![CDATA[<p><span>I had known about this for a while and forgot to mention it  &#8211; it is an event I would have given my right arm to attend &#8211; <a href="http://www.reboot.dk/artefact-2018-en.html" onclick="javascript:pageTracker._trackPageview ('/outbound/www.reboot.dk');"><strong>Boosting Our Collective Intelligence: Getting Smarter Together</strong></a><strong> - </strong>if you have visited this link you will see that exciting things are already happening in the area of Collective Intelligence in Europe. </span></p>
<p><span></span></p>
<p><span><em>&#8216;With the recent advent of the global Internet, it is only now that we humans are approaching the information exchange capacity that cyanobacteria communities have possessed for over 2 billion years on earth.&#8217;</em> (Margulis and Sagen, 1997, Fortey, 1997)</span></p>
<p><span></span></p>
<p><span>&#8230;and with the proliferation of social networking systems we are about to tap into that huge resource&#8230;I can&#8217;t wait to see what we will create.</span></p>
<p><span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://gettingclevertogether.com/social-software/collective-intelligence-somethings-cooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumbling Toward Collaboration</title>
		<link>http://gettingclevertogether.com/blogs/tumbling-toward-collaboration/</link>
		<comments>http://gettingclevertogether.com/blogs/tumbling-toward-collaboration/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 16:14:27 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Peer-to-Peer]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://gettingclevertogether.com/?p=31</guid>
		<description><![CDATA[I have just become aware of a great new resource for those of us who want to be able to set up a blog very quickly. This morning I set up a blog at Tumblr and was up and running in five minutes was going. You can go to my tumblr blog to see what I achieved in those [...]]]></description>
			<content:encoded><![CDATA[<p>I have just become aware of a great new resource for those of us who want to be able to set up a blog very quickly. This morning I set up a blog at <a href="http://www.tumblr.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.tumblr.com');"><strong>Tumblr</strong></a> and was up and running in five minutes was going. You can go to <a href="http://anthill.tumblr.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/anthill.tumblr.com');"><strong>my </strong><strong>tumblr blog</strong></a> to see what I achieved in those five minutes &#8211; not <a href="http://www.boingboing.net/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.boingboing.net');">BoingBoing</a> I know but then it did only take five minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingclevertogether.com/blogs/tumbling-toward-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://gettingclevertogether.com/social-software/hello-world/</link>
		<comments>http://gettingclevertogether.com/social-software/hello-world/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 15:26:43 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Collaborative Intelligence]]></category>
		<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[group IQ]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://gettingclevertogether.com/?p=14</guid>
		<description><![CDATA[Welcome to &#8216;Getting Clever Together&#8217; a blog dedicated to an exploration of &#8216;Collaborative Intelligence&#8217; , CQ as I call it.
]]></description>
			<content:encoded><![CDATA[<p>Welcome to &#8216;Getting Clever Together&#8217; a blog dedicated to an exploration of &#8216;Collaborative Intelligence&#8217; , CQ as I call it.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettingclevertogether.com/social-software/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
